| Hotel | Information | |||
|---|---|---|---|---|
| Bus Stop | Plate number | Remarks | ||
|
INSPIRE Entertainment Resort |
|
[A] 74바1256 [B] 71바3514 [C] 71바3374 [D] 74바1269 |
You can find a shuttle sign at the station | |
| Alternative Station | INSPIRE Entertainment Resort shuttle bus station | |||
* The 12th and Special 3 run may not operate depending on on-site conditions.
| Run | Sep. 15(Mon) ~ Sep. 18(Thu) | ||||
|---|---|---|---|---|---|
| Inspire E. Resort | JN Park Hotel | The WEEK& Resort | Inspire E. Resort | Remarks | |
| 1 | 7:30 | 7:35 | 7:45 | 15(Mon)~19(Fri) | |
| 2 | 7:55 | 8:00 | 8:10 | 15(Mon)~19(Fri) | |
| SPECIAL 1 | 8:25 | 8:30 | 8:40 | 16(Tue) ONLY | |
| 3 | 9:45 | 9:50 | 10:00 | ||
| 4 | 11:15 | 11:20 | 11:30 | ||
| 5 | 12:15 | 12:20 | 12:30 | ||
| 6 | 13:15 | 13:20 | 13:30 | ||
| 7 | 14:30 | 14:40 | 14:45 | 14:55 | |
| 8 | 15:30 | 15:40 | 15:45 | 15:55 | |
| 9 | 17:30 | 17:40 | 17:45 | 17:55 | |
| 10 | 18:30 | 18:40 | 18:45 | 18:55 | |
| 11 | 19:40 | 19:50 | 19:55 | 20:05 | 16(Tue)&17(Wed) |
| 12 | 20:30 | 20:40 | 20:45 | 20:55 | 16(Tue)&17(Wed) |
| SPECIAL 2 | 21:15 | 21:25 | 21:30 | 21:40 | 17(Wed) ONLY |
| SPECIAL 3 | 21:40 | 21:50 | 22:00 | 17(Wed) ONLY | |
| Hotel | Information | |||
|---|---|---|---|---|
| Bus Stop | Plate number | Remarks | ||
| JN Park Hotel |
|
|
74바 1256 |
|
| The WEEK& Resort |
|
|
||
* Sep. 15(Mon) ~ Sep.18(Thur)
| Run | Sep. 15(Mon) ~ Sep. 18(Thu) | |||||
|---|---|---|---|---|---|---|
| Inspire E. Resort | IBIS Incheon Airport | Inspire E. Resort | Nest Hotel | Inspire E. Resort | Remarks | |
| 1 | 6:40 | 6:50 | 7:05 | 7:25 | ||
| 2 | 7:35 | 7:50 | 8:05 | 8:25 | ||
| 3 | 9:45 | 10:00 | 10:20 | 10:35 | ||
| 4 | 11:05 | 11:20 | 11:40 | 11:55 | ||
| 5 | 12:10 | 12:20 | 12:40 | 12:55 | ||
| 6 | 14:00 | 14:15 | 14:30 | 14:50 | 15:05 | |
| 7 | 15:20 | 15:35 | 15:50 | 16:10 | 16:25 | |
| 8 | 18:20 | 18:35 | 18:50 | 19:10 | 19:25 | |
| 9 | 20:00 | 20:15 | 20:30 | 20:50 | 21:05 | 16(Tue)&17(Wed) |
| SPECIAL | 21:15 | 21:25 | 21:35 | 21:55 | 17(Wed) ONLY | |
* Only for Sep.19(Fri)
| Run | Sep. 19(Fri) | |||||
|---|---|---|---|---|---|---|
| Inspire E. Resort | IBIS Incheon Airport | Inspire E. Resort | Nest Hotel | Inspire E. Resort | Remarks | |
| 1 | 7:30 | 7:45 | - | - | 19(Fri) | |
| 2 | 8:00 | 8:15 | - | - | 19(Fri) | |
| Hotel | Information | |||
|---|---|---|---|---|
| Bus Stop | Plate number | Remarks | ||
| IBIS Incheon Airport |
|
|
71바 3514 |
|
| Nest Hotel |
|
|
Not for Sep.19(Fri) |
|
| Run | Sep. 15(Mon) ~ Sep. 18(Thu) | |||||
|---|---|---|---|---|---|---|
| Inspire E. Resort | Blue Oecean Hotel 3 | Grandbleu Hotel & Residence |
Riviera Verium Hotel | Inspire E. Resort | Remarks | |
| 1 | 7:45 | 7:46 | 7:51 | 8:20 | 15(Mon)~19(Fri) | |
| 2 | 9:25 | 9:26 | 9:30 | 10:00 | ||
| 3 | 10:55 | 10:56 | 11:00 | 11:30 | ||
| 4 | 12:55 | 12:56 | 13:00 | 13:30 | ||
| 5 | 13:30 | 14:00 | 14:01 | 14:05 | 14:30 | |
| 6 | 15:00 | 15:30 | 15:31 | 15:35 | 16:00 | |
| 7 | 16:30 | 17:00 | 17:01 | 17:05 | 17:30 | |
| 8 | 18:40 | 19:10 | 19:11 | 19:15 | 19:40 | |
| 9 | 20:10 | 20:40 | 20:41 | 20:45 | 21:10 | 16(Tue)&17(Wed) |
| SPECIAL | 21:15 | 21:45 | 21:46 | 21:50 | 17(Wed) ONLY | |
| No. | Hotel | Information | ||
|---|---|---|---|---|
| Bus Stop | Plate number | Remarks | ||
| 1 | IBIS Incheon Airport |
|
71바 3374 |
|
| 2 |
Grandbleu Hotel & Residence |
|||
| 3 |
Riviera Verium Hotel |
|||
* The D Shuttle runs only on Sep. 19(Fri).
| Run | Sep. 19(Fri) | |||
|---|---|---|---|---|
| Inspire E. Resort | Nest Hotel | Inspire E. Resort | Remarks | |
| 1 | - | 7:20 | 7:40 | |
| 2 | - | 8:00 | 8:20 | |
| Hotel | Information | ||
|---|---|---|---|
| Bus Stop | Plate number | Remarks | |
| Nest Hotel |
|
74바 1269 |
|
1) Incheon Int’l Airport (T1) ↔ INSPIRE Entertainment Resort
| Main Lobby / Ocean Tower Departure |
ICN T1 - 2C/3C (Arrival Hall) |
ICN T1 - 14C (Arrival Hall) |
Ocean Tower / Main Lobby Arrival |
|---|---|---|---|
| 8:00am / 8:05am | 8:15am | 8:20am | 8:35am / 8:40am |
| 9:00am / 9:05am | 9:15am | 9:20am | 9:35am / 9:40am |
| 10:00am / 10:05am | 10:15am | 10:20am | 10:35am / 10:40am |
| 11:00am / 11:05am | 11:15am | 11:20am | 11:35am / 11:40am |
| 12:00pm / 12:05pm | 12:15pm | 12:20pm | 12:35pm / 12:40pm |
| 1:00pm / 1:05pm | 1:15pm | 1:20pm | 1:35pm / 1:40pm |
| 2:00pm / 2:05pm | 2:15pm | 2:20pm | 2:35pm / 2:40pm |
| 3:00pm / 3:05pm | 3:15pm | 3:20pm | 3:35pm / 3:40pm |
| 4:00pm / 4:05pm | 4:15pm | 4:20pm | 4:35pm / 4:40pm |
| 5:00pm / 5:05pm | 5:15pm | 5:20pm | 5:35pm / 5:40pm |
| 6:00pm / 6:05pm | 6:15pm | 6:20pm | 6:35pm / 6:40pm |
| 7:00pm / 7:05pm | 7:15pm | 7:20pm | 7:35pm / 7:40pm |
| 8:00pm / 8:05pm | 8:15pm | 8:20pm | 8:35pm / 8:40pm |
| 9:00pm / 9:05pm | 9:15pm | 9:20pm | 9:35pm / 9:40pm |
| 10:00pm / 10:05pm | 10:15pm | 10:20pm | 10:35pm / 10:40pm |
2) Incheon Int’l Airport (T2) ↔ INSPIRE Entertainment Resort
| Main Lobby / Ocean Tower Departure |
ICN T2 – 8A (Arrival Hall) |
Ocean Tower / Main Lobby Arrival |
|---|---|---|
| 7:30am / 7:35am | 7:50am | 8:05am / 8:10am |
| 8:30am / 8:35am | 8:50am | 9:05am / 9:10am |
| 9:30am / 9:35am | 9:50am | 10:05am / 10:10am |
| 10:30am / 10:35am | 10:50am | 11:05am / 11:10am |
| 11:30am / 11:35am | 11:50am | 12:05pm / 12:10pm |
| 12:30pm / 12:35pm | 12:50pm | 1:05pm / 1:10pm |
| 1:30pm / 1:35pm | 1:50pm | 2:05pm / 2:10pm |
| 2:30pm / 2:35pm | 2:50pm | 3:05pm / 3:10pm |
| 3:30pm / 3:35pm | 3:50pm | 4:05pm / 4:10pm |
| 4:30pm / 4:35pm | 4:50pm | 5:05pm / 5:10pm |
| 5:30pm / 5:35pm | 5:50pm | 6:05pm / 6:10pm |
| 6:30pm / 6:35pm | 6:50pm | 7:05pm / 7:10pm |
| 7:30pm / 7:35pm | 7:50pm | 8:05pm / 8:10pm |
| 8:30pm / 8:35pm | 8:50pm | 9:05pm / 9:10pm |
| 9:30pm / 9:35pm | 9:50pm | 10:05pm / 10:10pm |
| 10:30pm / 10:35pm | 10:50pm | 11:05pm / 11:10pm |
3) Seoul (Daerim / Youngsan) ↔ INSPIRE Entertainment Resort
| Main Lobby / Cube (Aurora) Departure |
Daerim (Exit 5 - Subway) |
Seoul Dragon City (Yongsan Electronics Market 10 - Bus Stop) |
Cube (Aurora) / Main Lobby Arrival |
|---|---|---|---|
| 8:00am / 8:05am | 9:20am | 9:50am | 11:00am / 11:05am |
| 1:00pm / 1:05pm | 2:10pm | 2:40pm | 3:50pm / 3:55pm |
| 5:00pm / 5:05pm | 6:20pm | 6:50pm | 8:00pm / 8:05pm |
| 9:00pm / 9:05pm | 10:00pm | 10:25pm | 11:25pm / 11:30pm |