
Date | Day 1 Sep 15 (Mon) | Day 2 Sep 16 (Tue) | Day 3 Sep 17 (Wed) | Day 4 Sep 18 (Thu) | Day 5 Sep 19 (Fri) |
---|---|---|---|---|---|
09:00 - 09:20 |
Openigng Ceremony & Keynote #1~#3 |
Lecture/training by Invited Expert: Dr. Tatiana Trejos |
Oral 6 |
*Overseas Participants Only Site Visit (The detailed program and application guidelines will be announced in June.) |
|
09:20 - 09:40 | Oral 7 | ||||
09:40 - 10:00 | Oral 8 | ||||
10:00 - 10:20 | Oral 9 | ||||
10:20 - 10:40 | Coffee Break | Coffee Break | |||
10:40 - 11:00 |
Lecture/training by Invited Expert: Dr. Tatiana Trejos |
Oral 10 | |||
11:00 - 11:20 | Oral 11 | ||||
11:20 - 12:00 | Oral 12 | ||||
12:00 - 13:00 | Lunch Time | Lunch Time | Lunch Time | ||
13:00 - 13:20 |
TEWG Pre-workshop: 1. Stable Isotope Ratio Analysis using IR-MS & MC-ICM-MS 2. Elemental Analyses using ICP-MS |
Special Session (ODA) |
Oral 1 |
Bring a Case cum Ask an Expert Session |
|
13:20 - 13:40 | Oral 2 | ||||
13:40 - 14:00 | Oral 3 | ||||
14:00 - 14:20 | Oral 4 | ||||
14:20 - 14:40 | Oral 5 | ||||
14:40 - 15:00 | |||||
15:00 - 15:20 | Coffee Break | Coffee Break | Coffee Break | ||
15:20 - 16:40 | TEWG Business Meeting |
AFSN Borad Retreatment with WG Chair & Vice |
AFSN AGM & Closing Ceremony |
||
16:40 - 17:00 | |||||
17:00 - 18:00 | |||||
18:00 - 19:00 | Gala Dinner | ||||
19:00 - 20:00 | |||||
20:00 - 21:00 |
* Program is subject to change.