
* Sponsorship fees for foreign companies are exempt from local taxes.
Sponsorship Benefits |
Gold | Silver | Bronze | |
---|---|---|---|---|
KRW 30,000,000 | KRW 20,000,000 | KRW 10,000,000 | ||
Exhibition | 1 block-type exhibition booth | 5(W)x2.5(D)x3(H) | 4.25(W)x2.5(D)x2.75(H) | 2.75(W)x2.5(D)x2.5(H) |
Conference | Complimentary conference registration | 4 pax | 3 pax | 2 pax |
Program | Presentation during Workgroup session | 30-40 min. | 25 min. | 20 min. |
Logo Display | Logo on the registration desk | ○ | ○ | ○ |
Logo on the photo wall | ○ | ○ | ○ | |
Logo on the main stage | ○ | ○ | ○ | |
Logo on the large entrance banner of the venue | ○ | ○ | - | |
Logo on the e-Poster Kiosk machine | ○ | - | - | |
Logo printing on the nametag | ○ | - | - | |
Logo printing on the souvenir | ○ | - | - | |
Promotional Video | Company promotional video played during the conference | ○ | - | - |
Abstract Book | Interior advertisement in the abstract book | 1 page | 1 page | 1 page |
Logo printing on the abstract book cover | front cover | back cover | back cover | |
Online Marketing | Logo on the sponsor page of the official website | ○ | ○ | ○ |
Banner ad at the bottom of the official website | ○ | ○ | - | |
Logo on the e-newsletter | ○ | - | - |
*All benefits listed are subject to change.
Gold Sponsor
Silver Sponsor
Bronze Sponsor